The Koenigsegg One:1 was presented at the March 2014 Geneva Motor Show.Koenigsegg will build six cars apart from the car presented on the Geneva Motor Show. All the cars have already been sold. Koenigsegg brought two cars to the 2014Goodwood Festival of Speed, where it was displayed alongside other supercars such as the McLaren P1, the Ferrari LaFerrari, the Porsche 918 Spyder and thePagani Huayra.The name One:1 comes from the power (1361 PS) to weight (1361 kg) ratio giving the car 1 PS per 1 kg weight. The 1361 PS power output is the equivalent of one megawatt, which Koenigsegg claims makes the One:1 the ‘world’s first megacar’. The car is more focused as a track car than the previous cars made by Koenigsegg. Koenigsegg had to sacrifice a few things to be able to achieve their goal with the car.

There is an airscoop on the removable roof, so it would not have been possible to stow the roof in the trunk like previous models. As such, Koenigsegg have taken advantage of this and modeled the front to create more downforce, which reduces trunk capacity by 40%. The Koenigsegg One:1 is fitted with a variant of the same 5.0-litre twin-turbocharged V8 engine used in all Ageras. It produces 1,361 PS (1,001 kW) at 7500 rpm and 1,371 N·m (1,011 lb·ft) of torque at 6000 rpm.Total weight of the engine is only 197 kg (434 lb) thanks to a carbon fiberintake manifold and the aluminium construction. The transmission is a 7-speed dual clutch paddle shift.
Koenigsegg Agera | Koenigsegg Agera R | Koenigsegg Agera R | Koenigsegg Agera S | Koenigsegg One:1 | Koenigsegg Agera RS | ||
---|---|---|---|---|---|---|---|
Production | from 2010 | 2011–2012 | from 2013 | from 2013 | from 2015 | from 2014 | |
Motor | 5.0L V8, dual Turbo | ||||||
Displacement | 5032 cm³ | ||||||
Transmission | Specially developed 7-speed dual clutch 1 input shaft transmission with paddle-shift Electronic differential |
||||||
Power | 715 kW (959 bhp; 972 PS) at 7100 | 820 kW (1,100 bhp; 1,115 PS) at 6900 | 838 kW (1,124 bhp; 1,139 PS) at 7100 | 758 kW (1,016 bhp; 1,031 PS) at 7100 | 1,004 kW (1,346 bhp; 1,365 PS) at 7500 | 865 kW (1,160 bhp; 1,176 PS) at 7800 | |
Torque | 1100 Nm at 4000 | 1100 Nm at 4000 | 1200 Nm at 4100 | 1100 Nm at 4100 | 1371 Nm at 6000 | 1280 Nm at 4100 | |
RPM limiter | 7500/min | 7500/min | 7500/min | 8250/min | |||
Top Speed | 433 km/h (269 mph) | 439 km/h (273 mph) | 443 km/h (275 mph) | 439 km/h (273 mph) | 451 km/h (280 mph) | 439 km/h (273 mph) | |
0–100 km/h(62 mph) | 3 sec | 2.9 sec | 2.8 sec | 2.9 sec | ~ 2.8 sec | ||
0–200 km/h(124 mph) | 8 sec | 7.8 sec | 7.8 sec | 7.9 sec | |||
0–300 km/h(186 mph) | 14.53 sec | 11.92 sec | |||||
0-200-0 km/h | 13.5 sec | 12.6 sec | 12.8 sec | ||||
0-300-0 km/h(186 mph) | 21.19 sec | 22.7 sec | 17.95 sec | ||||
0–400 km/h(248 mph) | 20 sec | ||||||
400–0 km/h | 10 sec | ||||||
Braking distance (100–0 km/h) | 30.5m | 30.5m | 30.5m | 28m | |||
Curb weight (kg) / (lbs) All fluids, 50% fuel |
1435/3163 | 1435/3163 | 1415/3120 | 1360/2998 | 1395/3075 |
World Record
World records set on 8 June 2015 with a Koenigsegg One:1
Record | Time |
---|---|
0–300 km/h | 11.92 sec |
0–200 mph | 14.328 sec |
300–0 km/h | 6.03 sec |
200–0 mph | 6.384 sec |
0–300–0 km/h | 17.95 sec |
0–200–0 mph | 20.71 sec |